Tournament Reports
Last update: 2025/6/11
2025 AGCA IM Invitational - Summer Edition
Wall Chart
# | Name/rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen, James L | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 | 0 |
      2282    16673984 | |||||||||||
2 | WFM Li, Rachael | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | 0 |
      2294    15452300 | |||||||||||
3 | IM Petenyi, Tamas | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 | 0 |
      2325    30708450 | |||||||||||
4 | GM Komarov, Dimitri | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 | 0 |
      2473    17170698 | |||||||||||
5 | FM Melillo, Lucius | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 | 0 |
      2295    15570195 | |||||||||||
6 | Trey, Justin | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 | 0 |
      2054    15592064 | |||||||||||
7 | GM Berczes, David | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 | 0 |
      2476    13714735 | |||||||||||
8 | FM Keleberda, Tymur | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 | 0 |
      2282    31837972 | |||||||||||
9 | WIM Lee, Megan | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 | 0 |
      2310    12902833 | |||||||||||
10 | CM Widjaja, Luke | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 | 0 |
      2227    16010621 |