Tournament Reports
Last update: 2025/6/11
2025 AGCA GM Invitational - Summer Edition
Wall Chart
# | Name/rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nagy, Gabor | W 10 | W 2 | B 3 | W 4 | B 5 | W 6 | B 7 | W 8 | B 9 | 0 |
      2515    30405739 | |||||||||||
2 | IM Kambrath, Yannick | W 9 | B 1 | W 10 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | 0 |
      2462    16122397 | |||||||||||
3 | FM Amburgy, Ryan | W 8 | B 9 | W 1 | B 2 | W 10 | W 4 | B 5 | W 6 | B 7 | 0 |
      2414    15437654 | |||||||||||
4 | FM Shankar, Gauri | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 10 | W 5 | B 6 | 0 |
      2411    12909025 | |||||||||||
5 | CM Shafer, Logan C | W 6 | B 7 | W 8 | B 9 | W 1 | B 2 | W 3 | B 4 | W 10 | 0 |
      2309    16019966 | |||||||||||
6 | IM Sandoval Mercado, Carlos | B 5 | B 10 | W 7 | B 8 | W 9 | B 1 | W 2 | B 3 | W 4 | 0 |
      2374    15466583 | |||||||||||
7 | GM Stremavicius, Titas | B 4 | W 5 | B 6 | B 10 | W 8 | B 9 | W 1 | B 2 | W 3 | 0 |
      2611    15874756 | |||||||||||
8 | IM Rorrer, Grayson | B 3 | W 4 | B 5 | W 6 | B 7 | B 10 | W 9 | B 1 | W 2 | 0 |
      2510    16027820 | |||||||||||
9 | GM Plat, Vojtech | B 2 | W 3 | B 4 | W 5 | B 6 | W 7 | B 8 | B 10 | W 1 | 0 |
      2565    31719484 | |||||||||||
10 | FM Das, Aditeya | B 1 | W 6 | B 2 | W 7 | B 3 | W 8 | B 4 | W 9 | B 5 | 0 |
      2328    16873335 |