⌘K
Sections & Registration
3
Important Deadlines
Registration closes: Thursday, July 16, 2026 at midnight
Withdrawal deadline: Thursday, July 16, 2026 at midnight
Championship
Rounds: 5
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Championship | 1500+ | $100.00 WGM IM GM $0.00 |
Round Schedule
| Round | Scheduled Time | Bye Request Deadline |
|---|---|---|
| 1 | Friday, Jul 17 • 7:00 PM EDT | Friday, July 17, 2026 at 5:00 PM |
| 2 | Saturday, Jul 18 • 11:00 AM EDT | Saturday, July 18, 2026 at 10:00 AM |
| 3 | Saturday, Jul 18 • 5:00 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 4 | Sunday, Jul 19 • 9:30 AM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 5 | Sunday, Jul 19 • 3:30 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
Bye Request Policy
- Max 2 half-point byes
Reserve
Rounds: 5
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Reserve | Under 1600 | $100.00 |
Round Schedule
| Round | Scheduled Time | Bye Request Deadline |
|---|---|---|
| 1 | Friday, Jul 17 • 7:00 PM EDT | Friday, July 17, 2026 at 5:00 PM |
| 2 | Saturday, Jul 18 • 11:00 AM EDT | Saturday, July 18, 2026 at 10:00 AM |
| 3 | Saturday, Jul 18 • 5:00 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 4 | Sunday, Jul 19 • 9:30 AM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 5 | Sunday, Jul 19 • 3:30 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
Bye Request Policy
- Max 2 half-point byes
U1400
Rounds: 5
Registration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
U1400 | Under 1400 | $50.00 |
Bye Request Policy
- Max 2 half-point byes
2nd Annual Owings Mills Summer Open $3,000 Prizes, FIDE Rated
Jul 17-19, 2026