⌘K
Sections & Registration
3
Important Deadlines
Registration closes: Thursday, July 16, 2026 at midnight
Withdrawal deadline: Thursday, July 16, 2026 at midnight
Championship
Rounds: 5
Registration Fees
$100.00
Rating: 1500+
Round Schedule
| Round | Scheduled Time | Bye Request Deadline |
|---|---|---|
| 1 | Friday, Jul 17 • 7:00 PM EDT | Friday, July 17, 2026 at 5:00 PM |
| 2 | Saturday, Jul 18 • 11:00 AM EDT | Saturday, July 18, 2026 at 10:00 AM |
| 3 | Saturday, Jul 18 • 5:00 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 4 | Sunday, Jul 19 • 9:30 AM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 5 | Sunday, Jul 19 • 3:30 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
Bye Request Policy
- Max 2 half-point byes
Reserve
Rounds: 5
Registration Fees
$100.00
Rating: 0–1600
Round Schedule
| Round | Scheduled Time | Bye Request Deadline |
|---|---|---|
| 1 | Friday, Jul 17 • 7:00 PM EDT | Friday, July 17, 2026 at 5:00 PM |
| 2 | Saturday, Jul 18 • 11:00 AM EDT | Saturday, July 18, 2026 at 10:00 AM |
| 3 | Saturday, Jul 18 • 5:00 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 4 | Sunday, Jul 19 • 9:30 AM EDT | Saturday, July 18, 2026 at 4:00 PM |
| 5 | Sunday, Jul 19 • 3:30 PM EDT | Saturday, July 18, 2026 at 4:00 PM |
Bye Request Policy
- Max 2 half-point byes
U1400
Rounds: 5
Registration Fees
$50.00
Rating: 0–1400
Bye Request Policy
- Max 2 half-point byes
2nd Annual Owings Mills Summer Open $3,000 Prizes, FIDE Rated
Jul 17-19, 2026
$50.00-$100.00 USD