System
ChessRoster

ChessRoster

Sections & Registration
4

Championship

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

Championship

1500+

$130.00

WGM
IM
GM
$30.00

Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Friday, Jul 17 • 7:00 PM EDT12:00 AM EDTFriday, July 17, 2026 at 6:00 PM
2Saturday, Jul 18 • 11:00 AM EDT4:00 PM EDTFriday, July 17, 2026 at 6:00 PM
3Saturday, Jul 18 • 5:00 PM EDT10:00 PM EDTFriday, July 17, 2026 at 6:00 PM
4Sunday, Jul 19 • 9:30 AM EDT2:30 PM EDTFriday, July 17, 2026 at 6:00 PM
5Sunday, Jul 19 • 3:30 PM EDT8:30 PM EDTFriday, July 17, 2026 at 6:00 PM
Bye Request Policy
  • Max 2 half-point byes

Reserve

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

Reserve

Under 1600

$130.00


Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Friday, Jul 17 • 7:00 PM EDT12:00 AM EDTFriday, July 17, 2026 at 5:00 PM
2Saturday, Jul 18 • 11:00 AM EDT4:00 PM EDTFriday, July 17, 2026 at 5:00 PM
3Saturday, Jul 18 • 5:00 PM EDT10:00 PM EDTFriday, July 17, 2026 at 5:00 PM
4Sunday, Jul 19 • 9:30 AM EDT2:30 PM EDTFriday, July 17, 2026 at 5:00 PM
5Sunday, Jul 19 • 3:30 PM EDT8:30 PM EDTFriday, July 17, 2026 at 5:00 PM
Bye Request Policy
  • Max 2 half-point byes

U1400

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

U1400

Under 1400

$75.00


Bye Request Policy
  • Max 2 half-point byes

extra

Rounds: 5

Time Control: G/25 d5


Owings Mills Summer Open

Jul 17-19, 2026