⌘K
Sections & Registration
1
Important Deadlines
Registration closes: Friday, May 1, 2026 at midnight
Withdrawal deadline: Friday, May 1, 2026 at midnight
Tournament Capacity
20 of 48 spots filled (28 remaining)
Open
Registration Status
Section capacity20/48
28 spots remainingRegistration Fees
| Section | Rating Range | Entry Fee |
|---|---|---|
Open | Open | $32.00 GM WGM IM WIM FM WFM NM CM WCM $17.00 |
Round Schedule
| Round | Scheduled Time | Ends | Bye Request Deadline |
|---|---|---|---|
| 1 | Saturday, May 2 • 10:00 AM PDT | 1:00 PM PDT | Saturday, May 2, 2026 at 9:30 AM |
| 2 | Saturday, May 2 • 1:30 PM PDT | 4:30 PM PDT | Saturday, May 2, 2026 at 9:30 AM |
| 3 | Saturday, May 2 • 6:00 PM PDT | 9:00 PM PDT | Saturday, May 2, 2026 at 9:30 AM |
| 4 | Sunday, May 3 • 8:30 AM PDT | 11:30 AM PDT | Saturday, May 2, 2026 at 9:30 AM |
| 5 | Sunday, May 3 • 12:00 PM PDT | 3:00 PM PDT | Saturday, May 2, 2026 at 9:30 AM |
Bye Request Policy
- Max 1 half-point bye
2026 Inland Empire Open Spokane WA
May 2-3, 2026