Skip to main content
ChessRosterChessRoster
⌘K

Sections & Registration

3

Format: Individual Team

Rounds: 4

Registration Fees
SectionRating RangeEntry Fee

K-12


Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Saturday, Feb 6 • 9:00 AM CST10:30 AM CSTSaturday, February 6, 2027 at 9:00 AM
2Saturday, Feb 6 • 11:00 AM CST12:30 PM CSTSaturday, February 6, 2027 at 9:00 AM
3Saturday, Feb 6 • 1:15 PM CST2:45 PM CSTSaturday, February 6, 2027 at 9:00 AM
4Saturday, Feb 6 • 3:15 PM CST4:45 PM CSTSaturday, February 6, 2027 at 9:00 AM
Bye Request Policy
  • Max 1 half-point bye
  • Max 1 total bye
  • Half-point byes allowed in rounds 1-4

Format: Individual Team

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

K-6


Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Saturday, Feb 6 • 9:00 AM CST10:00 AM CSTSaturday, February 6, 2027 at 9:00 AM
2Saturday, Feb 6 • 10:30 AM CST11:30 AM CSTSaturday, February 6, 2027 at 9:00 AM
3Saturday, Feb 6 • 12:15 PM CST1:15 PM CSTSaturday, February 6, 2027 at 9:00 AM
4Saturday, Feb 6 • 1:45 PM CST2:45 PM CSTSaturday, February 6, 2027 at 9:00 AM
5Saturday, Feb 6 • 3:15 PM CST4:15 PM CSTSaturday, February 6, 2027 at 9:00 AM
Bye Request Policy
  • Max 1 half-point bye
  • Max 1 total bye
  • Half-point byes allowed in rounds 1-5

Format: Individual Team

Rounds: 5

Registration Fees
SectionRating RangeEntry Fee

K-3


Round Schedule
RoundScheduled TimeEndsBye Request Deadline
1Saturday, Feb 6 • 9:00 AM CST10:00 AM CSTSaturday, February 6, 2027 at 9:00 AM
2Saturday, Feb 6 • 10:30 AM CST11:30 AM CSTSaturday, February 6, 2027 at 9:00 AM
3Saturday, Feb 6 • 12:15 PM CST1:15 PM CSTSaturday, February 6, 2027 at 9:00 AM
4Saturday, Feb 6 • 1:45 PM CST2:45 PM CSTSaturday, February 6, 2027 at 9:00 AM
5Saturday, Feb 6 • 3:15 PM CST4:15 PM CSTSaturday, February 6, 2027 at 9:00 AM
Bye Request Policy
  • Max 1 half-point bye
  • Max 1 total bye
  • Half-point byes allowed in rounds 1-5
2027 Alabama All-Girls State Chess Championship

Feb 6, 2027